Ibikoresho bya magnetiki bihoraho bya Alnico ntibishobora gushushanywa nkibice byubatswe bitewe nibiranga imbaraga nke za mashini, ubukana bwinshi, ubukana, hamwe nubushobozi buke.Gusa gusya gato cyangwa EDM birashobora gukoreshwa mugihe cyo gutunganya, ubundi buryo nko guhimba nubundi buryo bwo gukora ntibushobora gukoreshwa.
AlNiCo ikorwa cyane cyane muburyo bwo gukina.Mubyongeyeho, ifu ya metallurgie irashobora kandi gukoreshwa mugukora magnesi yacumuye, ifite imikorere mike.Shira AlNiCo irashobora gutunganywa mubunini no muburyo butandukanye mugihe ibicuruzwa bya AlNiCo byacuzwe cyane cyane bito.Kandi ibihangano bya AlNiCo byacumuye bifite kwihanganira ibipimo byiza, imiterere ya magneti iri munsi gato ariko imashini ni nziza.
Ibyiza bya magneti ya AlNiCo ni remanence yo hejuru (kugeza kuri 1.35T), ariko ikibura nuko imbaraga zagahato ziri hasi cyane (mubisanzwe munsi ya 160kA / m), kandi umurongo wa demagnetisation ntabwo ari umurongo, bityo AlNiCo ni rukuruzi yoroshye kuri kuba magnetisme kandi nanone byoroshye kuba demagnetised.Mugihe igishushanyo mbonera cyogukora no gukora ibikoresho, hagomba kwitabwaho byumwihariko kandi rukuruzi igomba guhagarara neza mbere.Kugirango wirinde igice kidasubirwaho demagnetisation cyangwa kugoreka gukwirakwiza magnetiki flux yuzuye, birabujijwe rwose guhura nibintu byose bya ferromagnetiki mugihe cyo kuyikoresha.
Shira AlNiCo ya magneti ihoraho ifite coeffisente yubushyuhe bwo hasi cyane mubikoresho bya magneti bihoraho, ubushyuhe bwakazi burashobora kugera kuri 525 ° C, nubushyuhe bwa Curie bugera kuri 860 ° C, nicyo kintu cya magneti gihoraho gifite ingingo ndende ya Curie.Bitewe nubushyuhe bwiza hamwe nubusaza butajegajega, magneti ya AlNiCo ikoreshwa neza muri moteri, ibikoresho, ibikoresho bya electroacoustic, hamwe na mashini za magneti, nibindi.
Urutonde rwa AlNiCo Magnet Urutonde
Icyiciro) | Umunyamerika Bisanzwe | Br | Hcb | BH max | Ubucucike | Coefficient yubushyuhe ihindagurika | Coefficient yubushyuhe ihindagurika | Curie ubushyuhe TC | Ubushyuhe ntarengwa bwo gukora TW | Ijambo | |||
mT | Gs | KA / m | Oe | KJ / m³ | MGOe | 6.9 | % / ℃ | % / ℃ | ℃ | ℃ | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 7.2 | -0.03 | -0.02 | 810 | 450 | Isotropic
|
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.3 | -0.03 | +0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | +0.02 | 850 | 525 | anisotropy |
LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | +0.03 | 850 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT40 | ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT72 | ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | +0.02 | 860 | 550 |
Imiterere yumubiri ya AlNiCo | |
Parameter | AlNiCo |
Ubushyuhe bwa Curie (℃) | 760-890 |
Ubushyuhe ntarengwa bwo gukora (℃) | 450-600 |
Vickers gukomera Hv (MPa) | 520-630 |
Ubucucike (g / cm³) | 6.9-7.3 |
Kurwanya (μΩ · cm) | 47-54 |
Coefficient yubushyuhe bwa Br (% / ℃) | 0.025 ~ -0.02 |
Coefficient yubushyuhe bwa iHc (% / ℃) | 0.01 ~ 0.03 |
Imbaraga zingana (N / mm) | <100 |
Guhindura imbaraga imbaraga (N / mm) | 300 |
Gusaba
Imashini ya AlNiCo ifite imikorere ihamye kandi nziza.Zikoreshwa cyane cyane muri metero zamazi, ibyuma bifata ibyuma, ibyuma bya elegitoronike, ingendo zogutembera, radar, ibice byokunywa, gufata no gutwara, moteri, relay, ibikoresho byo kugenzura, generator, jigs, imashini, terefone, ibyuma byurubingo, abavuga, ibikoresho byabigenewe, siyanse n'ibicuruzwa byigisha, nibindi