Ifite uburyo bune bwo gukora, iyambere ni ugukanda molding... icya gatatu ni gushushanya.. ikigereranyo, guhunika no kongeramo umubare runaka wibikoresho byo guhuza, kanda mubibumbano, ushikame kuri 120 ° ~ 150 °, hanyuma ubone ibicuruzwa byarangiye.)
Ikibi nuko guhuza NdFeB bitangira bitinze, kandi ibintu bya magnetique birakomeye, usibye, urwego rwo gusaba ni ruto, kandi dosiye nayo ni nto.
Ibyiza byayo ni remanence yo hejuru, imbaraga zagahato nyinshi, ingufu za magneti nyinshi, ibicuruzwa byinshi, igiciro cyinshi, igiciro kimwe cyakozwe nta gutunganya kabiri, kandi gishobora gukorwa mumashanyarazi atandukanye afite imiterere, ishobora kugabanya cyane uburemere nuburemere bwa moteri.Kandi irashobora gukoreshwa muburyo ubwo aribwo bwose, bushobora koroshya umusaruro wa pole nyinshi cyangwa se pole itagira umupaka muri rusange.
Ikoreshwa cyane cyane mubikoresho byo gutangiza ibiro, ibikoresho byamashanyarazi, ibikoresho byamajwi-amashusho, ibikoresho, moteri nto hamwe nimashini zipima, moteri ya vibrasi ya terefone igendanwa, imashini zikoresha imashini zikoresha imashini, ibikoresho bya disiki ikomeye ya disiki spindle moteri HDD, izindi moteri za DC hamwe nibikoresho byikora.
Ibiranga Magnetique nibintu byumubiri byahujwe na NdFeB
Ibiranga Magnetique nibiranga umubiri bifatika byo guhunika inshinge NdFeB
Icyiciro | SYI-3 | SYI-4 | SYI-5 | SYI-6 | SYl-7 | SYI-6SR (PPS) | ||
Induction isigaye (mT) (KGs) | 350-450 | 400-500 | 450-550 | 500-600 | 550-650 | 500-600 | ||
(3.5-4.5) | (4.0-5.0) | (4.5-5.5) | (5.0-6.0) | (5.5-6.5) | (5.0-6.0) | |||
Imbaraga zagahato (KA / m) (KOe) | 200-280 | 240-320 | 280-360 | 320-400 | 344-424 | 320-400 | ||
(2.5-3.5) | (3.0-4.0) | (3.5-4.5) | (4.0-5.0) | (4.3-5.3) | (4.0-5.0) | |||
Imbaraga zo Guhatira Imbere (KA / m) (KOe) | 480-680 | 560-720 | 640-800 | 640-800 | 640-800 | 880-1120 | ||
(6.5-8.5) | (7.0-9.0) | (8.0-10.0) | (8.0-10.0) | (8.0-10.0) | (11.0-14.0) | |||
Icyiza.Ibicuruzwa bitanga ingufu (KJ / m3) (MGOe) | 24-32 | 28-36 | 32-48 | 48-56 | 52-60 | 40-48 | ||
(3.0-4.0) | (3.5-4.5) | (4.5-6.0) | (6.0-7.0) | (6.5-7.5) | (5.0-6.0) | |||
Uruhushya (μH / M) | 1.2 | 1.2 | 2.2 | 1.2 | 1.2 | 1.13 | ||
Coefficient yubushyuhe (% / ℃) | -0.11 | -0.13 | -0.13 | -0.11 | -0.11 | -0.13 | ||
Ubushyuhe bwa Curie (℃) | 320 | 320 | 320 | 320 | 320 | 360 | ||
Icyiciro.Ubushyuhe bw'akazi (℃) | 120 | 120 | 120 | 120 | 120 | 180 | ||
Imbaraga za rukuruzi (KA / m) (KOe) | 1600 | 1600 | 1600 | 1600 | 1600 | 2000 | ||
20 | 20 | 20 | 20 | 20 | 25 | |||
Ubucucike (g / m3) | 4.5-5.0 | 4.5-5.0 | 4.5-5.1 | 4.7-5.2 | 4.7-5.3 | 4.9-5.4 |
Ibiranga ibicuruzwa
Ibikoresho bya magneti NdFeB bihujwe:
1. Umutungo wa rukuruzi hagati ya Magneteri NdFeB yacumuye na magnite ya ferrite, ni imikorere ikomeye ya isotropic ihoraho kandi ihamye kandi ihamye.
2. Irashobora gukorwa mumaseti ahoraho yubunini buto, imiterere igoye hamwe na geometrike yukuri hamwe no gukanda imashini no gutera inshinge.Biroroshye kugera kubikorwa binini byikora.
3. Irashobora gukwega hakoreshejwe icyerekezo icyo aricyo cyose.Inkingi nyinshi cyangwa inkingi zitabarika zirashobora kugerwaho muri NdFeB ihujwe.
4. Imashini ya NdFeB ihujwe ikoreshwa cyane muri moteri zose za moteri, nka moteri ya spindle, moteri ya syncron, moteri ikomeza, moteri ya DC, moteri idafite amashanyarazi, nibindi.